7/29/2022 at Princeton Speedway
WISSOTA Mod Four
A Feature 1
15 laps | 00:07:25.195| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tommy Pogones | Princeton, MN | 04 |
| 2 | 1 | Patrick Specht | Brainerd, MN | 6 |
| 3 | 4 | Nick McCann | Brainerd, MN | 50 |
| 4 | 6 | David Slovick | Elk River, MN | 17S |
| 5 | 7 | Tommy Bawden | Clear Lake, MN | TB81 |
| 6 | 3 | Tyler Larson | Kandiyohi, MN | 7L |
| 7 | 5 | Landyn Randt | Siren, WI | 11R |
| 8 | 8 | Josh Litzau | Atwater, MN | 8R |
| 9 | 9 | Gerrald Nohner | Onamia, MN | N88 |
| 10 | 10 | Albert Hemmesch | Fort Ripley, MN | 24 |
| 11 | 12 | Hailey Nohner | Onamia, MN | N28 |
| 12 | 11 | Levi Randt | Siren, WI | 11 |
Heat 1
8 laps | 00:02:03.032| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Tommy Pogones | Princeton, MN | 04 |
| 2 | 4 | Nick McCann | Brainerd, MN | 50 |
| 3 | 3 | David Slovick | Elk River, MN | 17S |
| 4 | 2 | Landyn Randt | Siren, WI | 11R |
| 5 | 6 | Gerrald Nohner | Onamia, MN | N88 |
| 6 | 5 | Levi Randt | Siren, WI | 11 |
Heat 2
8 laps | 00:02:07.750| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 2 | Tommy Bawden | Clear Lake, MN | TB81 |
| 2 | 3 | Tyler Larson | Kandiyohi, MN | 7L |
| 3 | 1 | Josh Litzau | Atwater, MN | 8R |
| 4 | 4 | Patrick Specht | Brainerd, MN | 6 |
| 5 | 5 | Albert Hemmesch | Fort Ripley, MN | 24 |
| 6 | 6 | Hailey Nohner | Onamia, MN | N28 |
Micro Sprints
A Feature 1
15 laps | 00:17:05.181| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Caleb Moen | Eau Claire, WI | 88 |
| 2 | 18 | Joe Snow | Zimmerman, MN | 4 |
| 3 | 11 | Carter Jensrud | River Falls, WI | 71 |
| 4 | 7 | Mark Martin | Mahtomedi, MN | 6 |
| 5 | 12 | Autumn Frandsen | Owatonna, MN | 30 |
| 6 | 8 | Ryan Erickson | Princeton, MN | 7X |
| 7 | 20 | Ryan Frandsen | Owatonna, MN | 9 |
| 8 | 17 | Patrick Erickson | Princeton, MN | 11X |
| 9 | 21 | Miken Iverson | Galesville, WI | 27 |
| 10 | 10 | Jacob Earl | Milaca, MN | 29 |
| 11 | 1 | Jack Lobin | Centerville, MN | 3 |
| 12 | 2 | Kendra Pickett | Colfax, WI | 26 |
| 13 | 9 | Carson Berglund | Alexandria, MN | 7 |
| 14 | 3 | Charles Bragg | Bock, MN | B26 |
| 15 | 14 | Noah Berglund | Isanti, MN | 8N |
| 16 | 16 | Landon Davis | New Richmond, WI | 37 |
| 17 | 6 | Brok Clifcorn | Cottage Grove, WI | 51C |
| 18 | 13 | Landry Singleton | Mora, MN | 19L |
| 19 | 19 | Edison Aldrich | Osceola, WI | 76 |
| 20 | 15 | emily becker | Cambridge, MN | 712 |
| 21 | 5 | Mason Seubert | Welch, MN | 99 |
Heat 1
8 laps | 00:05:36| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 4 | Caleb Moen | Eau Claire, WI | 88 |
| 2 | 6 | Charles Bragg | Bock, MN | B26 |
| 3 | 5 | Mark Martin | Mahtomedi, MN | 6 |
| 4 | 7 | Jacob Earl | Milaca, MN | 29 |
| 5 | 3 | Landry Singleton | Mora, MN | 19L |
| 6 | 2 | Landon Davis | New Richmond, WI | 37 |
| 7 (DNF) | 1 | Joe Snow | Zimmerman, MN | 4 |
Heat 2
8 laps | 00:02:05| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 1 | Brok Clifcorn | Cottage Grove, WI | 51C |
| 2 | 3 | Jack Lobin | Centerville, MN | 3 |
| 3 | 5 | Ryan Erickson | Princeton, MN | 7X |
| 4 | 6 | Carter Jensrud | River Falls, WI | 71 |
| 5 | 4 | Noah Berglund | Isanti, MN | 8N |
| 6 | 7 | Patrick Erickson | Princeton, MN | 11X |
| 7 | 2 | Edison Aldrich | Osceola, WI | 76 |
Heat 3
8 laps | 00:05:01.611| Pos | Start | Driver | Hometown | Car |
|---|
| 1 | 6 | Mason Seubert | Welch, MN | 99 |
| 2 | 5 | Kendra Pickett | Colfax, WI | 26 |
| 3 | 3 | Carson Berglund | Alexandria, MN | 7 |
| 4 | 4 | Autumn Frandsen | Owatonna, MN | 30 |
| 5 | 1 | emily becker | Cambridge, MN | 712 |
| 6 | 7 | Miken Iverson | Galesville, WI | 27 |
| 7 | 2 | Ryan Frandsen | Owatonna, MN | 9 |